For orders and gardening advice call (503) 802-9292 8AM-6PM PDT | Free Shipping
Planters for gardeners of all ages and abilities.
Standing planters raise your garden to a comfortable working height.
Accessibility is key to good garden planning. Wheelchairs, wheelbarrows, and lawnmowers require paths at least 36 inches wide between beds. Taller planters, 22 to 34 inches, provide wheelchair access and reduce the strain of bending over.
U-shaped raised beds offer great accessibility by creating a wrap-around garden that can be tended from its center.
Standing planters raise your garden to a comfortable working height, and require less soil than similar height raised beds. Standing planters are available in two heights, 23 and 34 inches, and in soil depths up to 16.5 inches. An optional shelf keeps tools and starts handy.
Raised beds with planter bottoms allow full size gardens to be built on driveways and patios that are easy to access without a trip across the yard. Rows of octagonal planters create wide-entrance paths that wheelbarrows and carts can easily negotiate.
Below are examples of accessible garden planters. Many more shapes and sizes are available. Give us a call at (503) 802-9292 for tips and advice on building an accessible garden.
Orders & Free Gardening Advice
(503) 802-9292
8AM-6PM Pacific
Monday - Saturday
Early Bird Sale! Save 10% – Free Shipping
All Garden Planters and Trellises are 10% Off. Sale Ends February 29, 2012.

| Item Description | Price | Cubic Feet | Gallons (Dry) | Actual Size |
|---|---|---|---|---|
| Standing Planter with Shelf 2'x6'x34" 11"D | $436 | 8.3 | 53 | 27.6" W x 75.3" L x 34" H |
| Standing Planter with Shelf 2'x6'x34" 5.5"D | $346 | 3.7 | 23.9 | 27.6" W x 75.3" L x 34" H |
| Standing Planter with Shelf 2'x5'x34" 11"D | $388 | 6.8 | 43.9 | 27.6" W x 63.4" L x 34" H |
| Standing Planter with Shelf 2'x5'x34" 5.5"D | $310 | 3.1 | 19.8 | 27.6" W x 63.4" L x 34" H |
| Standing Planter with Shelf 2'x4'x34" 11"D | $339 | 5.4 | 34.8 | 27.6" W x 51.7" L x 34" H |
| Standing Planter with Shelf 2'x4'x34" 5.5"D | $275 | 2.4 | 15.7 | 27.6" W x 51.7" L x 34" H |
| Standing Planter with Shelf 2'x3'x34" 11"D | $285 | 3.9 | 25.3 | 27.6" W x 39.4" L x 34" H |
| Standing Planter with Shelf 2'x3'x34" 5.5"D | $235 | 1.8 | 11.4 | 27.6" W x 39.4" L x 34" H |
| Standing Planter with Shelf 2'x2'x34" 11"D | $239 | 2.5 | 16.1 | 27.6" W x 27.6" L x 34" H |
| Standing Planter with Shelf 2'x2'x34" 5.5"D | $239 | 1.1 | 7.3 | 27.6" W x 27.6" L x 34" H |
| Standing Planter 2'x6'x34" 16.5"D | $450 | 12.8 | 82.2 | 27.6" W x 75.3" L x 34" H |
| Standing Planter 2'x6'x23" 16.5"D | $437 | 12.8 | 82.2 | 27.6" W x 75.3" L x 23" H |
| Standing Planter 2'x6'x34" 11"D | $360 | 8.3 | 53 | 27.6" W x 75.3" L x 34" H |
| Standing Planter 2'x6'x23" 11"D | $347 | 8.3 | 53 | 27.6" W x 75.3" L x 23" H |
| Standing Planter 2'x6'x34" 5.5"D | $270 | 3.7 | 23.9 | 27.6" W x 75.3" L x 34" H |
| Standing Planter 2'x6'x23" 5.5"D | $257 | 3.7 | 23.9 | 27.6" W x 75.3" L x 23" H |
| Standing Planter 2'x5'x34" 16.5"D | $398 | 10.6 | 68 | 27.6" W x 63.4" L x 34" H |
| Standing Planter 2'x5'x23" 16.5"D | $385 | 10.6 | 68 | 27.6" W x 63.4" L x 23" H |
| Standing Planter 2'x5'x34" 11"D | $321 | 6.8 | 43.9 | 27.6" W x 63.4" L x 34" H |
| Standing Planter 2'x5'x23" 11"D | $308 | 6.8 | 43.9 | 27.6" W x 63.4" L x 23" H |
| Standing Planter 2'x5'x34" 5.5"D | $244 | 3.1 | 19.8 | 27.6" W x 63.4" L x 34" H |
| Standing Planter 2'x5'x23" 5.5"D | $230 | 3.1 | 19.8 | 27.6" W x 63.4" L x 23" H |
| Standing Planter 2'x4'x34" 16.5"D | $347 | 8.4 | 53.9 | 27.6" W x 51.7" L x 34" H |
| Standing Planter 2'x4'x23" 16.5"D | $333 | 8.4 | 53.9 | 27.6" W x 51.7" L x 23" H |
| Standing Planter 2'x4'x34" 11"D | $282 | 5.4 | 34.8 | 27.6" W x 51.7" L x 34" H |
| Standing Planter 2'x4'x23" 11"D | $269 | 5.4 | 34.8 | 27.6" W x 51.7" L x 23" H |
| Standing Planter 2'x4'x34" 5.5"D | $217 | 2.4 | 15.7 | 27.6" W x 51.7" L x 34" H |
| Standing Planter 2'x4'x23" 5.5"D | $204 | 2.4 | 15.7 | 27.6" W x 51.7" L x 23" H |
| Standing Planter 2'x3'x34" 16.5"D | $288 | 6.1 | 39.2 | 27.6" W x 39.4" L x 34" H |
| Standing Planter 2'x3'x23" 16.5"D | $275 | 6.1 | 39.2 | 27.6" W x 39.4" L x 23" H |
| Standing Planter 2'x3'x34" 11"D | $237 | 3.9 | 25.3 | 27.6" W x 39.4" L x 34" H |
| Standing Planter 2'x3'x23" 11"D | $224 | 3.9 | 25.3 | 27.6" W x 39.4" L x 23" H |
| Standing Planter 2'x3'x34" 5.5"D | $187 | 1.8 | 11.4 | 27.6" W x 39.4" L x 34" H |
| Standing Planter 2'x3'x23" 5.5"D | $174 | 1.8 | 11.4 | 27.6" W x 39.4" L x 23" H |
| Standing Planter 2'x2'x34" 16.5"D | $239 | 3.9 | 25 | 27.6" W x 27.6" L x 34" H |
| Standing Planter 2'x2'x23" 16.5"D | $226 | 3.9 | 25 | 27.6" W x 27.6" L x 23" H |
| Standing Planter 2'x2'x34" 11"D | $201 | 2.5 | 16.1 | 27.6" W x 27.6" L x 34" H |
| Standing Planter 2'x2'x23" 11"D | $187 | 2.5 | 16.1 | 27.6" W x 27.6" L x 23" H |
| Standing Planter 2'x2'x34" 5.5"D | $162 | 1.1 | 7.3 | 27.6" W x 27.6" L x 34" H |
| Standing Planter 2'x2'x23" 5.5"D | $149 | 1.1 | 7.3 | 27.6" W x 27.6" L x 23" H |
| Item Description |
Raised Bed |
Trim Pack |
Top Rail |
Planter Bottom |
Cubic Yards |
Actual Size* |
|---|---|---|---|---|---|---|
| U-Shaped Bed 4'x10'x12'x33" | $2,060 | $304 | $158 | $556 | 8.83 | 47.9" W x 117.9" L x 140.7" L x 33" H |
| U-Shaped Bed 4'x10'x12'x27.5" | $1,733 | $287 | $158 | $556 | 7.36 | 47.9" W x 117.9" L x 140.7" L x 27.5" H |
| U-Shaped Bed 4'x10'x12'x22" | $1,378 | $269 | $158 | $556 | 5.88 | 47.9" W x 117.9" L x 140.7" L x 22" H |
| U-Shaped Bed 4'x10'x11'x33" | $1,975 | $297 | $151 | $556 | 8.44 | 47.9" W x 117.9" L x 128.4" L x 33" H |
| U-Shaped Bed 4'x10'x11'x27.5" | $1,661 | $280 | $151 | $556 | 7.03 | 47.9" W x 117.9" L x 128.4" L x 27.5" H |
| U-Shaped Bed 4'x10'x11'x22" | $1,321 | $263 | $151 | $556 | 5.62 | 47.9" W x 117.9" L x 128.4" L x 22" H |
| U-Shaped Bed 4'x9'x12'x33" | $1,907 | $294 | $148 | $507 | 8.08 | 47.9" W x 106.1" L x 140.7" L x 33" H |
| U-Shaped Bed 4'x9'x12'x27.5" | $1,605 | $277 | $148 | $507 | 6.73 | 47.9" W x 106.1" L x 140.7" L x 27.5" H |
| U-Shaped Bed 4'x9'x12'x22" | $1,275 | $260 | $148 | $507 | 5.38 | 47.9" W x 106.1" L x 140.7" L x 22" H |
| U-Shaped Bed 4'x9'x11'x33" | $1,821 | $288 | $142 | $507 | 7.69 | 47.9" W x 106.1" L x 128.4" L x 33" H |
| U-Shaped Bed 4'x9'x11'x27.5" | $1,533 | $270 | $142 | $507 | 6.4 | 47.9" W x 106.1" L x 128.4" L x 27.5" H |
| U-Shaped Bed 4'x9'x11'x22" | $1,218 | $253 | $142 | $507 | 5.12 | 47.9" W x 106.1" L x 128.4" L x 22" H |
| U-Shaped Bed 4'x8'x12'x33" | $1,754 | $285 | $139 | $458 | 7.33 | 47.9" W x 94.3" L x 140.7" L x 33" H |
| U-Shaped Bed 4'x8'x12'x27.5" | $1,477 | $267 | $139 | $458 | 6.11 | 47.9" W x 94.3" L x 140.7" L x 27.5" H |
| U-Shaped Bed 4'x8'x12'x22" | $1,173 | $250 | $139 | $458 | 4.89 | 47.9" W x 94.3" L x 140.7" L x 22" H |
| U-Shaped Bed 4'x8'x11'x33" | $1,668 | $278 | $132 | $458 | 6.94 | 47.9" W x 94.3" L x 128.4" L x 33" H |
| U-Shaped Bed 4'x8'x11'x27.5" | $1,406 | $260 | $132 | $458 | 5.78 | 47.9" W x 94.3" L x 128.4" L x 27.5" H |
| U-Shaped Bed 4'x8'x11'x22" | $1,116 | $243 | $132 | $458 | 4.63 | 47.9" W x 94.3" L x 128.4" L x 22" H |
| U-Shaped Bed 3'x9'x10'x33" | $1,787 | $283 | $137 | $454 | 5.85 | 35.7" W x 105.6" L x 116.2" L x 33" H |
| U-Shaped Bed 3'x9'x10'x27.5" | $1,502 | $266 | $137 | $454 | 4.88 | 35.7" W x 105.6" L x 116.2" L x 27.5" H |
| U-Shaped Bed 3'x9'x10'x22" | $1,195 | $249 | $137 | $454 | 3.9 | 35.7" W x 105.6" L x 116.2" L x 22" H |
| U-Shaped Bed 3'x9'x9'x33" | $1,701 | $277 | $131 | $434 | 5.57 | 35.7" W x 105.6" L x 103.9" L x 33" H |
| U-Shaped Bed 3'x9'x9'x27.5" | $1,431 | $259 | $131 | $434 | 4.64 | 35.7" W x 105.6" L x 103.9" L x 27.5" H |
| U-Shaped Bed 3'x9'x9'x22" | $1,138 | $242 | $131 | $434 | 3.71 | 35.7" W x 105.6" L x 103.9" L x 22" H |
| U-Shaped Bed 3'x8'x10'x33" | $1,633 | $274 | $128 | $415 | 5.31 | 35.7" W x 93.8" L x 116.2" L x 33" H |
| U-Shaped Bed 3'x8'x10'x27.5" | $1,374 | $256 | $128 | $415 | 4.42 | 35.7" W x 93.8" L x 116.2" L x 27.5" H |
| U-Shaped Bed 3'x8'x10'x22" | $1,093 | $239 | $128 | $415 | 3.54 | 35.7" W x 93.8" L x 116.2" L x 22" H |
| U-Shaped Bed 3'x8'x9'x33" | $1,548 | $267 | $121 | $396 | 5.02 | 35.7" W x 93.8" L x 103.9" L x 33" H |
| U-Shaped Bed 3'x8'x9'x27.5" | $1,303 | $249 | $121 | $396 | 4.19 | 35.7" W x 93.8" L x 103.9" L x 27.5" H |
| U-Shaped Bed 3'x8'x9'x22" | $1,036 | $232 | $121 | $396 | 3.35 | 35.7" W x 93.8" L x 103.9" L x 22" H |
| U-Shaped Bed 3'x6'x10'x33" | $1,309 | $250 | $104 | $338 | 4.2 | 35.7" W x 69.8" L x 116.2" L x 33" H |
| U-Shaped Bed 3'x6'x10'x27.5" | $1,104 | $232 | $104 | $338 | 3.5 | 35.7" W x 69.8" L x 116.2" L x 27.5" H |
| U-Shaped Bed 3'x6'x10'x22" | $877 | $215 | $104 | $338 | 2.8 | 35.7" W x 69.8" L x 116.2" L x 22" H |
| U-Shaped Bed 3'x6'x9'x33" | $1,224 | $243 | $97 | $319 | 3.91 | 35.7" W x 69.8" L x 103.9" L x 33" H |
| U-Shaped Bed 3'x6'x9'x27.5" | $1,033 | $225 | $97 | $319 | 3.26 | 35.7" W x 69.8" L x 103.9" L x 27.5" H |
| U-Shaped Bed 3'x6'x9'x22" | $820 | $208 | $97 | $319 | 2.61 | 35.7" W x 69.8" L x 103.9" L x 22" H |
| U-Shaped Bed 2'x8'x8'x33" | $1,556 | $271 | $125 | $286 | 3.38 | 23.8" W x 93.8" L x 92.4" L x 33" H |
| U-Shaped Bed 2'x8'x8'x27.5" | $1,307 | $253 | $125 | $286 | 2.81 | 23.8" W x 93.8" L x 92.4" L x 27.5" H |
| U-Shaped Bed 2'x8'x8'x22" | $1,042 | $236 | $125 | $286 | 2.25 | 23.8" W x 93.8" L x 92.4" L x 22" H |
| U-Shaped Bed 2'x8'x7'x33" | $1,471 | $264 | $118 | $273 | 3.2 | 23.8" W x 93.8" L x 80.2" L x 33" H |
| U-Shaped Bed 2'x8'x7'x27.5" | $1,235 | $246 | $118 | $273 | 2.66 | 23.8" W x 93.8" L x 80.2" L x 27.5" H |
| U-Shaped Bed 2'x8'x7'x22" | $985 | $229 | $118 | $273 | 2.13 | 23.8" W x 93.8" L x 80.2" L x 22" H |
| U-Shaped Bed 2'x6'x8'x33" | $1,249 | $251 | $105 | $237 | 2.68 | 23.8" W x 70.2" L x 92.4" L x 33" H |
| U-Shaped Bed 2'x6'x8'x27.5" | $1,051 | $234 | $105 | $237 | 2.24 | 23.8" W x 70.2" L x 92.4" L x 27.5" H |
| U-Shaped Bed 2'x6'x8'x22" | $837 | $216 | $105 | $237 | 1.79 | 23.8" W x 70.2" L x 92.4" L x 22" H |
| U-Shaped Bed 2'x6'x7'x33" | $1,164 | $244 | $98 | $224 | 2.5 | 23.8" W x 70.2" L x 80.2" L x 33" H |
| U-Shaped Bed 2'x6'x7'x27.5" | $980 | $227 | $98 | $224 | 2.09 | 23.8" W x 70.2" L x 80.2" L x 27.5" H |
| U-Shaped Bed 2'x6'x7'x22" | $780 | $209 | $98 | $224 | 1.67 | 23.8" W x 70.2" L x 80.2" L x 22" H |
| U-Shaped Bed 2'x5'x8'x33" | $1,079 | $237 | $91 | $45 | 2.32 | 23.8" W x 57.9" L x 92.4" L x 33" H |
| U-Shaped Bed 2'x5'x8'x27.5" | $909 | $220 | $91 | $45 | 1.94 | 23.8" W x 57.9" L x 92.4" L x 27.5" H |
| U-Shaped Bed 2'x5'x8'x22" | $723 | $202 | $91 | $45 | 1.55 | 23.8" W x 57.9" L x 92.4" L x 22" H |
| U-Shaped Bed 2'x5'x7'x33" | $993 | $230 | $84 | $198 | 2.14 | 23.8" W x 57.9" L x 80.2" L x 33" H |
| U-Shaped Bed 2'x5'x7'x27.5" | $838 | $213 | $84 | $198 | 1.79 | 23.8" W x 57.9" L x 80.2" L x 27.5" H |
| U-Shaped Bed 2'x5'x7'x22" | $666 | $195 | $84 | $198 | 1.43 | 23.8" W x 57.9" L x 80.2" L x 22" H |
*Trim packs and top rails add 3.75" to the width and length of the raised bed.
See assembly instructions for raised beds and standing planters.
Economy-grade raised beds are also available for 15% off regular prices.
Please call (503) 802-9292 for more information.
TEL: (503) 802-9290 | FAX: (541) 488-0574
Policy Agreement
© 2011 Naturalyards, LLC