For orders and gardening advice call (503) 802-9292 8AM-6PM PDT | Free Shipping
Container gardening with planters built to last.
Planter boxes are used for container gardening in small spaces.
Planter boxes are used for container gardening in small spaces with limited or no access to ground soil. They typically range from 12 to 72 inches long and 12 to 24 inches deep, and can be used to grow everything from shallow rooted herbs and flowers to deep rooted vegetables, perennial shrubs and small trees.
L-shaped planters work well as corner accents and for enclosing decks and patios. Long garden boxes with trellises make garden privacy screens and living wall dividers.
All planter boxes are protected by our standard 15 year limited warranty. They are made from the same durable cedar and non-toxic waterproof sealant as our raised garden beds. Plater boxes come standard with trim packs and bottoms that attach with screws to the outside of the bed. They can also be purchased without trim packs, or with top rail only, as a simple and low cost alternative.
Below are some popular planter sizes. Many more shapes and sizes are possible, including custom size planters. Give us a call at (503) 802-9292 for tips and advice on planning a container garden.
Orders & Free Gardening Advice
(503) 802-9292
8AM-6PM Pacific
Monday - Saturday
Early Bird Sale! Save 10% – Free Shipping
All Garden Planters and Trellises are 10% Off. Sale Ends February 29, 2012.

| Item Description | Price | Cubic Feet | Gallons (Dry) | Actual Size |
|---|---|---|---|---|
| Square Planter 3'x3'x24" | $401 | 13.6 | 87.4 | 39.4" W x 39.4" L x 24" H |
| Square Planter 3'x3'x18.5" | $331 | 10.2 | 65.6 | 39.4" W x 39.4" L x 18.5" H |
| Square Planter 3'x3'x13" | $261 | 6.8 | 43.7 | 39.4" W x 39.4" L x 13" H |
| Square Planter 3'x3'x7.5" | $191 | 3.4 | 21.9 | 39.4" W x 39.4" L x 7.5" H |
| Rectangle Planter 2'x6'x24" | $546 | 18.2 | 116.7 | 27.6" W x 75.3" L x 24" H |
| Rectangle Planter 2'x6'x18.5" | $448 | 13.6 | 87.5 | 27.6" W x 75.3" L x 18.5" H |
| Rectangle Planter 2'x6'x13" | $350 | 9.1 | 58.3 | 27.6" W x 75.3" L x 13" H |
| Rectangle Planter 2'x6'x7.5" | $252 | 4.5 | 29.2 | 27.6" W x 75.3" L x 7.5" H |
| Rectangle Planter 2'x5'x24" | $477 | 15 | 96.6 | 27.6" W x 63.4" L x 24" H |
| Rectangle Planter 2'x5'x18.5" | $392 | 11.3 | 72.4 | 27.6" W x 63.4" L x 18.5" H |
| Rectangle Planter 2'x5'x13" | $307 | 7.5 | 48.3 | 27.6" W x 63.4" L x 13" H |
| Rectangle Planter 2'x5'x7.5" | $221 | 3.8 | 24.1 | 27.6" W x 63.4" L x 7.5" H |
| Rectangle Planter 2'x4'x24" | $408 | 11.9 | 76.5 | 27.6" W x 51.7" L x 24" H |
| Rectangle Planter 2'x4'x18.5" | $336 | 8.9 | 57.4 | 27.6" W x 51.7" L x 18.5" H |
| Rectangle Planter 2'x4'x13" | $263 | 6 | 38.3 | 27.6" W x 51.7" L x 13" H |
| Rectangle Planter 2'x4'x7.5" | $191 | 3 | 19.1 | 27.6" W x 51.7" L x 7.5" H |
| Rectangle Planter 2'x3'x24" | $330 | 8.7 | 55.7 | 27.6" W x 39.4" L x 24" H |
| Rectangle Planter 2'x3'x18.5" | $272 | 6.5 | 41.8 | 27.6" W x 39.4" L x 18.5" H |
| Rectangle Planter 2'x3'x13" | $214 | 4.3 | 27.8 | 27.6" W x 39.4" L x 13" H |
| Rectangle Planter 2'x3'x7.5" | $156 | 2.2 | 13.9 | 27.6" W x 39.4" L x 7.5" H |
| Square Planter 2'x2'x24" | $266 | 5.5 | 35.5 | 27.6" W x 27.6" L x 24" H |
| Square Planter 2'x2'x18.5" | $219 | 4.1 | 26.6 | 27.6" W x 27.6" L x 18.5" H |
| Square Planter 2'x2'x13" | $173 | 2.8 | 17.7 | 27.6" W x 27.6" L x 13" H |
| Square Planter 2'x2'x7.5" | $127 | 1.4 | 8.9 | 27.6" W x 27.6" L x 7.5" H |
| Rectangle Planter 1.5'x6'x24" | $505 | 13.1 | 84.1 | 21.8" W x 75.3" L x 24" H |
| Rectangle Planter 1.5'x6'x18.5" | $413 | 9.8 | 63.1 | 21.8" W x 75.3" L x 18.5" H |
| Rectangle Planter 1.5'x6'x13" | $320 | 6.5 | 42 | 21.8" W x 75.3" L x 13" H |
| Rectangle Planter 1.5'x6'x7.5" | $227 | 3.3 | 21 | 21.8" W x 75.3" L x 7.5" H |
| Rectangle Planter 1.5'x5'x24" | $439 | 10.8 | 69.6 | 21.8" W x 63.4" L x 24" H |
| Rectangle Planter 1.5'x5'x18.5" | $359 | 8.1 | 52.2 | 21.8" W x 63.4" L x 18.5" H |
| Rectangle Planter 1.5'x5'x13" | $279 | 5.4 | 34.8 | 21.8" W x 63.4" L x 13" H |
| Rectangle Planter 1.5'x5'x7.5" | $199 | 2.7 | 17.4 | 21.8" W x 63.4" L x 7.5" H |
| Rectangle Planter 1.5'x4'x24" | $373 | 8.6 | 55.2 | 21.8" W x 51.7" L x 24" H |
| Rectangle Planter 1.5'x4'x18.5" | $306 | 6.4 | 41.4 | 21.8" W x 51.7" L x 18.5" H |
| Rectangle Planter 1.5'x4'x13" | $239 | 4.3 | 27.6 | 21.8" W x 51.7" L x 13" H |
| Rectangle Planter 1.5'x4'x7.5" | $171 | 2.1 | 13.8 | 21.8" W x 51.7" L x 7.5" H |
| Rectangle Planter 1.5'x3'x24" | $299 | 6.2 | 40.1 | 21.8" W x 39.4" L x 24" H |
| Rectangle Planter 1.5'x3'x18.5" | $246 | 4.7 | 30.1 | 21.8" W x 39.4" L x 18.5" H |
| Rectangle Planter 1.5'x3'x13" | $193 | 3.1 | 20.1 | 21.8" W x 39.4" L x 13" H |
| Rectangle Planter 1.5'x3'x7.5" | $140 | 1.6 | 10 | 21.8" W x 39.4" L x 7.5" H |
| Rectangle Planter 1.5'x2'x24" | $237 | 4 | 25.6 | 21.8" W x 27.6" L x 24" H |
| Rectangle Planter 1.5'x2'x18.5" | $196 | 3 | 19.2 | 21.8" W x 27.6" L x 18.5" H |
| Rectangle Planter 1.5'x2'x13" | $155 | 2 | 12.8 | 21.8" W x 27.6" L x 13" H |
| Rectangle Planter 1.5'x2'x7.5" | $113 | 1 | 6.4 | 21.8" W x 27.6" L x 7.5" H |
| Square Planter 1.5'x1.5'x24" | $210 | 2.9 | 18.4 | 21.8" W x 21.8" L x 24" H |
| Square Planter 1.5'x1.5'x18.5" | $174 | 2.1 | 13.8 | 21.8" W x 21.8" L x 18.5" H |
| Square Planter 1.5'x1.5'x13" | $138 | 1.4 | 9.2 | 21.8" W x 21.8" L x 13" H |
| Square Planter 1.5'x1.5'x7.5" | $102 | 0.7 | 4.6 | 21.8" W x 21.8" L x 7.5" H |
| Item Description | Price | Cubic Feet | Gallons (Dry) | Actual Size |
|---|---|---|---|---|
| Hexagon Planter 3.5'x4'x24" | $375 | 15.4 | 98.8 | 43.5" W x 50" L x 24" H |
| Hexagon Planter 3.5'x4'x18.5" | $306 | 11.5 | 74.1 | 43.5" W x 50" L x 18.5" H |
| Hexagon Planter 3.5'x4'x13" | $237 | 7.7 | 49.4 | 43.5" W x 50" L x 13" H |
| Hexagon Planter 3.5'x4'x7.5" | $168 | 3.8 | 24.7 | 43.5" W x 50" L x 7.5" H |
| Hexagon Planter 2.5'x5.5'x24" | $465 | 18.4 | 118.1 | 33.4" W x 68.3" L x 24" H |
| Hexagon Planter 2.5'x5.5'x18.5" | $380 | 13.8 | 88.6 | 33.4" W x 68.3" L x 18.5" H |
| Hexagon Planter 2.5'x5.5'x13" | $295 | 9.2 | 59 | 33.4" W x 68.3" L x 13" H |
| Hexagon Planter 2.5'x5.5'x7.5" | $211 | 4.6 | 29.5 | 33.4" W x 68.3" L x 7.5" H |
| Hexagon Planter 2.5'x4.5'x24" | $385 | 14.2 | 91.3 | 33.4" W x 56.1" L x 24" H |
| Hexagon Planter 2.5'x4.5'x18.5" | $314 | 10.7 | 68.5 | 33.4" W x 56.1" L x 18.5" H |
| Hexagon Planter 2.5'x4.5'x13" | $243 | 7.1 | 45.7 | 33.4" W x 56.1" L x 13" H |
| Hexagon Planter 2.5'x4.5'x7.5" | $173 | 3.6 | 22.8 | 33.4" W x 56.1" L x 7.5" H |
| Hexagon Planter 2.5'x3.5'x24" | $317 | 10.2 | 65.4 | 33.4" W x 44.2" L x 24" H |
| Hexagon Planter 2.5'x3.5'x18.5" | $258 | 7.6 | 49 | 33.4" W x 44.2" L x 18.5" H |
| Hexagon Planter 2.5'x3.5'x13" | $199 | 5.1 | 32.7 | 33.4" W x 44.2" L x 13" H |
| Hexagon Planter 2.5'x3.5'x7.5" | $140 | 2.5 | 16.3 | 33.4" W x 44.2" L x 7.5" H |
| Hexagon Planter 2.5'x3'x24" | $286 | 8.2 | 52.7 | 33.4" W x 38.4" L x 24" H |
| Hexagon Planter 2.5'x3'x18.5" | $233 | 6.1 | 39.5 | 33.4" W x 38.4" L x 18.5" H |
| Hexagon Planter 2.5'x3'x13" | $179 | 4.1 | 26.3 | 33.4" W x 38.4" L x 13" H |
| Hexagon Planter 2.5'x3'x7.5" | $125 | 2.0 | 13.2 | 33.4" W x 38.4" L x 7.5" H |
| Hexagon Planter 1.5'x6'x24" | $465 | 13 | 83.9 | 24.1" W x 74.1" L x 24" H |
| Hexagon Planter 1.5'x6'x18.5" | $377 | 9.8 | 62.9 | 24.1" W x 74.1" L x 18.5" H |
| Hexagon Planter 1.5'x6'x13" | $289 | 6.5 | 41.9 | 24.1" W x 74.1" L x 13" H |
| Hexagon Planter 1.5'x6'x7.5" | $201 | 3.3 | 21 | 24.1" W x 74.1" L x 7.5" H |
| Hexagon Planter 1.5'x5'x24" | $398 | 10.6 | 68.2 | 24.1" W x 62.3" L x 24" H |
| Hexagon Planter 1.5'x5'x18.5" | $323 | 8.0 | 51.1 | 24.1" W x 62.3" L x 18.5" H |
| Hexagon Planter 1.5'x5'x13" | $248 | 5.3 | 34.1 | 24.1" W x 62.3" L x 13" H |
| Hexagon Planter 1.5'x5'x7.5" | $173 | 2.7 | 17 | 24.1" W x 62.3" L x 7.5" H |
| Hexagon Planter 1.5'x4'x24" | $324 | 8.1 | 51.8 | 24.1" W x 50.1" L x 24" H |
| Hexagon Planter 1.5'x4'x18.5" | $263 | 6.0 | 38.9 | 24.1" W x 50.1" L x 18.5" H |
| Hexagon Planter 1.5'x4'x13" | $202 | 4.0 | 25.9 | 24.1" W x 50.1" L x 13" H |
| Hexagon Planter 1.5'x4'x7.5" | $141 | 2.0 | 13 | 24.1" W x 50.1" L x 7.5" H |
| Hexagon Planter 1.5'x3'x24" | $261 | 5.6 | 36 | 24.1" W x 38.2" L x 24" H |
| Hexagon Planter 1.5'x3'x18.5" | $212 | 4.2 | 27 | 24.1" W x 38.2" L x 18.5" H |
| Hexagon Planter 1.5'x3'x13" | $163 | 2.8 | 18 | 24.1" W x 38.2" L x 13" H |
| Hexagon Planter 1.5'x3'x7.5" | $114 | 1.4 | 9 | 24.1" W x 38.2" L x 7.5" H |
| Hexagon Planter 1.5'x2.5'x24" | $234 | 4.4 | 28.2 | 24.1" W x 32.4" L x 24" H |
| Hexagon Planter 1.5'x2.5'x18.5" | $190 | 3.3 | 21.2 | 24.1" W x 32.4" L x 18.5" H |
| Hexagon Planter 1.5'x2.5'x13" | $146 | 2.2 | 14.1 | 24.1" W x 32.4" L x 13" H |
| Hexagon Planter 1.5'x2.5'x7.5" | $102 | 1.1 | 7.1 | 24.1" W x 32.4" L x 7.5" H |
| Hexagon Planter 1.5'x2'x24" | $207 | 3.1 | 20.2 | 24.1" W x 26.4" L x 24" H |
| Hexagon Planter 1.5'x2'x18.5" | $168 | 2.4 | 15.1 | 24.1" W x 26.4" L x 18.5" H |
| Hexagon Planter 1.5'x2'x13" | $129 | 1.6 | 10.1 | 24.1" W x 26.4" L x 13" H |
| Hexagon Planter 1.5'x2'x7.5" | $90 | 0.8 | 5 | 24.1" W x 26.4" L x 7.5" H |
| Item Description | Price | Cubic Feet | Gallons (Dry) | Actual Size |
|---|---|---|---|---|
| Octagon Planter 3.5'x3.5'x24" | $404 | 16.2 | 104.3 | 45" W x 45" L x 24" H |
| Octagon Planter 3.5'x3.5'x18.5" | $332 | 12.2 | 78.2 | 45" W x 45" L x 18.5" H |
| Octagon Planter 3.5'x3.5'x13" | $260 | 8.1 | 52.1 | 45" W x 45" L x 13" H |
| Octagon Planter 3.5'x3.5'x7.5" | $189 | 4.1 | 26.1 | 45" W x 45" L x 7.5" H |
| Octagon Planter 2'x6'x24" | $555 | 20.8 | 133.9 | 30.5" W x 78.2" L x 24" H |
| Octagon Planter 2'x6'x18.5" | $454 | 15.6 | 100.5 | 30.5" W x 78.2" L x 18.5" H |
| Octagon Planter 2'x6'x13" | $353 | 10.4 | 67 | 30.5" W x 78.2" L x 13" H |
| Octagon Planter 2'x6'x7.5" | $252 | 5.2 | 33.5 | 30.5" W x 78.2" L x 7.5" H |
| Octagon Planter 2'x5'x24" | $485 | 17.3 | 111.1 | 30.5" W x 66.4" L x 24" H |
| Octagon Planter 2'x5'x18.5" | $396 | 13.0 | 83.3 | 30.5" W x 66.4" L x 18.5" H |
| Octagon Planter 2'x5'x13" | $308 | 8.6 | 55.5 | 30.5" W x 66.4" L x 13" H |
| Octagon Planter 2'x5'x7.5" | $220 | 4.3 | 27.8 | 30.5" W x 66.4" L x 7.5" H |
| Octagon Planter 2'x4'x24" | $406 | 13.6 | 87.3 | 30.5" W x 54.2" L x 24" H |
| Octagon Planter 2'x4'x18.5" | $332 | 10.2 | 65.5 | 30.5" W x 54.2" L x 18.5" H |
| Octagon Planter 2'x4'x13" | $258 | 6.8 | 43.6 | 30.5" W x 54.2" L x 13" H |
| Octagon Planter 2'x4'x7.5" | $184 | 3.4 | 21.8 | 30.5" W x 54.2" L x 7.5" H |
| Octagon Planter 2'x3'x24" | $340 | 10.0 | 64.2 | 30.5" W x 42.3" L x 24" H |
| Octagon Planter 2'x3'x18.5" | $278 | 7.5 | 48.2 | 30.5" W x 42.3" L x 18.5" H |
| Octagon Planter 2'x3'x13" | $216 | 5.0 | 32.1 | 30.5" W x 42.3" L x 13" H |
| Octagon Planter 2'x3'x7.5" | $154 | 2.5 | 16.1 | 30.5" W x 42.3" L x 7.5" H |
| Octagon Planter 2'x2.5'x24" | $311 | 8.2 | 52.9 | 30.5" W x 37.5" L x 24" H |
| Octagon Planter 2'x2.5'x18.5" | $254 | 6.2 | 39.7 | 30.5" W x 37.5" L x 18.5" H |
| Octagon Planter 2'x2.5'x13" | $197 | 4.1 | 26.5 | 30.5" W x 37.5" L x 13" H |
| Octagon Planter 2'x2.5'x7.5" | $140 | 2.1 | 13.2 | 30.5" W x 37.5" L x 7.5" H |
| Octagon Planter 2'x2'x24" | $282 | 6.4 | 41.2 | 30.5" W x 30.5" L x 24" H |
| Octagon Planter 2'x2'x18.5" | $230 | 4.8 | 30.9 | 30.5" W x 30.5" L x 18.5" H |
| Octagon Planter 2'x2'x13" | $178 | 3.2 | 20.6 | 30.5" W x 30.5" L x 13" H |
| Octagon Planter 2'x2'x7.5" | $126 | 1.6 | 10.3 | 30.5" W x 30.5" L x 7.5" H |
| Item Description | Price | Cubic Feet | Gallons (Dry) | Actual Size |
|---|---|---|---|---|
| L-Shaped Planter 2'x8'x8'x24" | $1,119 | 42.6 | 273.7 | 27.6" W x 97.5" L x 97.5" L x 24" H |
| L-Shaped Planter 2'x8'x8'x18.5" | $924 | 31.9 | 205.3 | 27.6" W x 97.5" L x 97.5" L x 18.5" H |
| L-Shaped Planter 2'x8'x8'x13" | $728 | 21.3 | 136.9 | 27.6" W x 97.5" L x 97.5" L x 13" H |
| L-Shaped Planter 2'x8'x8'x7.5" | $525 | 10.6 | 68.4 | 27.6" W x 97.5" L x 97.5" L x 7.5" H |
| L-Shaped Planter 2'x6'x6'x24" | $846 | 30.1 | 193.4 | 27.6" W x 73.9" L x 73.9" L x 24" H |
| L-Shaped Planter 2'x6'x6'x18.5" | $702 | 22.6 | 145.1 | 27.6" W x 73.9" L x 73.9" L x 18.5" H |
| L-Shaped Planter 2'x6'x6'x13" | $557 | 15.0 | 96.7 | 27.6" W x 73.9" L x 73.9" L x 13" H |
| L-Shaped Planter 2'x6'x6'x7.5" | $406 | 7.5 | 48.4 | 27.6" W x 73.9" L x 73.9" L x 7.5" H |
| L-Shaped Planter 2'x5'x5'x24" | $693 | 23.6 | 151.7 | 27.6" W x 61.7" L x 61.7" L x 24" H |
| L-Shaped Planter 2'x5'x5'x18.5" | $577 | 17.7 | 113.8 | 27.6" W x 61.7" L x 61.7" L x 18.5" H |
| L-Shaped Planter 2'x5'x5'x13" | $461 | 11.8 | 75.9 | 27.6" W x 61.7" L x 61.7" L x 13" H |
| L-Shaped Planter 2'x5'x5'x7.5" | $338 | 5.9 | 37.9 | 27.6" W x 61.7" L x 61.7" L x 7.5" H |
| L-Shaped Planter 2'x4'x4'x24" | $564 | 17.3 | 111.3 | 27.6" W x 49.8" L x 49.8" L x 24" H |
| L-Shaped Planter 2'x4'x4'x18.5" | $472 | 13.0 | 83.4 | 27.6" W x 49.8" L x 49.8" L x 18.5" H |
| L-Shaped Planter 2'x4'x4'x13" | $380 | 8.7 | 55.6 | 27.6" W x 49.8" L x 49.8" L x 13" H |
| L-Shaped Planter 2'x4'x4'x7.5" | $281 | 4.3 | 27.8 | 27.6" W x 49.8" L x 49.8" L x 7.5" H |
| L-Shaped Planter 1.5'x7.5'x7.5'x24" | $1,025 | 29.6 | 190.1 | 21.8" W x 91.7" L x 91.7" L x 24" H |
| L-Shaped Planter 1.5'x7.5'x7.5'x18.5" | $840 | 22.2 | 142.6 | 21.8" W x 91.7" L x 91.7" L x 18.5" H |
| L-Shaped Planter 1.5'x7.5'x7.5'x13" | $655 | 14.8 | 95.1 | 21.8" W x 91.7" L x 91.7" L x 13" H |
| L-Shaped Planter 1.5'x7.5'x7.5'x7.5" | $464 | 7.4 | 47.5 | 21.8" W x 91.7" L x 91.7" L x 7.5" H |
| L-Shaped Planter 1.5'x7.5'x7.5'x24" | $764 | 20.6 | 132.3 | 21.8" W x 68.1" L x 68.1" L x 24" H |
| L-Shaped Planter 1.5'x7.5'x7.5'x18.5" | $630 | 15.4 | 99.2 | 21.8" W x 68.1" L x 68.1" L x 18.5" H |
| L-Shaped Planter 1.5'x7.5'x7.5'x13" | $496 | 10.3 | 66.1 | 21.8" W x 68.1" L x 68.1" L x 13" H |
| L-Shaped Planter 1.5'x7.5'x7.5'x7.5" | $356 | 5.1 | 33.1 | 21.8" W x 68.1" L x 68.1" L x 7.5" H |
| L-Shaped Planter 1.5'x3.5'x3.5'x24" | $495 | 11.4 | 73 | 21.8" W x 44" L x 44" L x 24" H |
| L-Shaped Planter 1.5'x3.5'x3.5'x18.5" | $413 | 8.5 | 54.8 | 21.8" W x 44" L x 44" L x 18.5" H |
| L-Shaped Planter 1.5'x3.5'x3.5'x13" | $331 | 5.7 | 36.5 | 21.8" W x 44" L x 44" L x 13" H |
| L-Shaped Planter 1.5'x3.5'x3.5'x7.5" | $243 | 2.8 | 18.3 | 21.8" W x 44" L x 44" L x 7.5" H |
| L-Shaped Planter 1.5'x3'x3'x24" | $440 | 9.1 | 58.8 | 21.8" W x 38.2" L x 38.2" L x 24" H |
| L-Shaped Planter 1.5'x3'x3'x18.5" | $369 | 6.9 | 44.1 | 21.8" W x 38.2" L x 38.2" L x 18.5" H |
| L-Shaped Planter 1.5'x3'x3'x13" | $297 | 4.6 | 29.4 | 21.8" W x 38.2" L x 38.2" L x 13" H |
| L-Shaped Planter 1.5'x3'x3'x7.5" | $220 | 2.3 | 14.7 | 21.8" W x 38.2" L x 38.2" L x 7.5" H |
See assembly instructions for raised beds, trim packs and planter bottom options.
Many more sizes are available. Please call (503) 802-9292 for more information.
TEL: (503) 802-9290 | FAX: (541) 488-0574
Policy Agreement
© 2011 Naturalyards, LLC