For orders and gardening advice call (503) 802-9292 8AM-6PM PDT | Free Shipping
Easy, tool-free kits. Hundreds of shapes and sizes.

Raised beds can be set up directly on lawn.
Raised beds are planters with open bottoms so plant roots can penetrate the ground below. They are typically 2 to 4 feet wide, for easy access to the center of the bed, and 11 to 22 inches deep, to provide adequate root space and reduce the need for bending over.
Narrower raised beds, 12 to 24 inches wide, are useful along fences and the sides of houses, or wherever access is limited to one side. Raised bed planters can be any length, but most people choose planters 12 feet or shorter to allow for pathways between beds.
Raised beds can be built on level ground or directly on lawn to make use of ground soil. For raised beds on concrete, rooftops, driveways and parking lots, optional planter bottoms provide excellent drainage for full size garden beds. Trim pack options are available all raised bed sizes, to provide a more finished look and increased stability.
Below are some popular bed sizes. Many more shapes and sizes are possible, including custom size beds. Give us a call at (503) 802-9292 for help and advice on planning a raised bed garden.
Orders & Free Gardening Advice
(503) 802-9292
8AM-6PM Pacific
Monday - Saturday

| Item Description | Raised Bed |
Trim Pack |
Top Rail |
Planter Bottom |
Cubic Yards |
Actual Size* |
|---|---|---|---|---|---|---|
| Rectangle Bed 4'x20'x22" | $1,178 | $220 | $133 | $556 | 4.9 | 47.9" W x 234.1" L x 22" H |
| Rectangle Bed 4'x20'x16.5" | $896 | $206 | $133 | $556 | 3.67 | 47.9" W x 234.1" L x 16.5" H |
| Rectangle Bed 4'x20'x11" | $614 | $192 | $133 | $556 | 2.45 | 47.9" W x 234.1" L x 11" H |
| Rectangle Bed 4'x12'x22" | $778 | $145 | $89 | $327 | 2.93 | 47.9" W x 141.4" L x 22" H |
| Rectangle Bed 4'x12'x16.5" | $588 | $136 | $89 | $327 | 2.2 | 47.9" W x 141.4" L x 16.5" H |
| Rectangle Bed 4'x12'x11" | $399 | $127 | $89 | $327 | 1.47 | 47.9" W x 141.4" L x 11" H |
| Rectangle Bed 4'x8'x22" | $573 | $125 | $70 | $229 | 1.93 | 47.9" W x 94.3" L x 22" H |
| Rectangle Bed 4'x8'x16.5" | $435 | $116 | $70 | $229 | 1.45 | 47.9" W x 94.3" L x 16.5" H |
| Rectangle Bed 4'x8'x11" | $297 | $108 | $70 | $229 | 0.97 | 47.9" W x 94.3" L x 11" H |
| Rectangle Bed 4'x6'x22" | $476 | $97 | $58 | $168 | 1.45 | 47.9" W x 71.5" L x 22" H |
| Rectangle Bed 4'x6'x16.5" | $358 | $91 | $58 | $168 | 1.09 | 47.9" W x 71.5" L x 16.5" H |
| Rectangle Bed 4'x6'x11" | $240 | $85 | $58 | $168 | 0.73 | 47.9" W x 71.5" L x 11" H |
| Square Bed 4'x4'x22" | $374 | $88 | $48 | $118 | 0.95 | 47.9" W x 47.9" L x 22" H |
| Square Bed 4'x4'x16.5" | $281 | $81 | $48 | $118 | 0.71 | 47.9" W x 47.9" L x 16.5" H |
| Square Bed 4'x4'x11" | $189 | $75 | $48 | $118 | 0.48 | 47.9" W x 47.9" L x 11" H |
| Rectangle Bed 3'x20'x22" | $1,112 | $213 | $126 | $408 | 3.56 | 35.7" W x 234.1" L x 22" H |
| Rectangle Bed 3'x20'x16.5" | $844 | $199 | $126 | $408 | 2.67 | 35.7" W x 234.1" L x 16.5" H |
| Rectangle Bed 3'x20'x11" | $577 | $185 | $126 | $408 | 1.78 | 35.7" W x 234.1" L x 11" H |
| Rectangle Bed 3'x12'x22" | $718 | $138 | $82 | $249 | 2.13 | 35.7" W x 141.4" L x 22" H |
| Rectangle Bed 3'x12'x16.5" | $543 | $129 | $82 | $249 | 1.6 | 35.7" W x 141.4" L x 16.5" H |
| Rectangle Bed 3'x12'x11" | $368 | $120 | $82 | $249 | 1.07 | 35.7" W x 141.4" L x 11" H |
| Rectangle Bed 3'x8'x22" | $514 | $118 | $63 | $171 | 1.41 | 35.7" W x 94.3" L x 22" H |
| Rectangle Bed 3'x8'x16.5" | $390 | $109 | $63 | $171 | 1.06 | 35.7" W x 94.3" L x 16.5" H |
| Rectangle Bed 3'x8'x11" | $265 | $101 | $63 | $171 | 0.7 | 35.7" W x 94.3" L x 11" H |
| Rectangle Bed 3'x6'x22" | $419 | $90 | $50 | $128 | 1.06 | 35.7" W x 71.5" L x 22" H |
| Rectangle Bed 3'x6'x16.5" | $315 | $84 | $50 | $128 | 0.79 | 35.7" W x 71.5" L x 16.5" H |
| Rectangle Bed 3'x6'x11" | $212 | $78 | $50 | $128 | 0.53 | 35.7" W x 71.5" L x 11" H |
| Rectangle Bed 3'x4'x22" | $317 | $81 | $41 | $90 | 0.69 | 35.7" W x 47.9" L x 22" H |
| Rectangle Bed 3'x4'x16.5" | $239 | $74 | $41 | $90 | 0.52 | 35.7" W x 47.9" L x 16.5" H |
| Rectangle Bed 3'x4'x11" | $161 | $68 | $41 | $90 | 0.35 | 35.7" W x 47.9" L x 11" H |
| Square Bed 3'x3'x22" | $260 | $74 | $34 | $70 | 0.5 | 35.7" W x 35.7" L x 22" H |
| Square Bed 3'x3'x16.5" | $196 | $67 | $34 | $70 | 0.38 | 35.7" W x 35.7" L x 16.5" H |
| Square Bed 3'x3'x11" | $132 | $61 | $34 | $70 | 0.25 | 35.7" W x 35.7" L x 11" H |
| Rectangle Bed 2'x20'x22" | $1,056 | $208 | $122 | $287 | 2.27 | 23.8" W x 234.1" L x 22" H |
| Rectangle Bed 2'x20'x16.5" | $800 | $195 | $122 | $287 | 1.7 | 23.8" W x 234.1" L x 16.5" H |
| Rectangle Bed 2'x20'x11" | $545 | $181 | $122 | $287 | 1.13 | 23.8" W x 234.1" L x 11" H |
| Rectangle Bed 2'x12'x22" | $668 | $133 | $78 | $165 | 1.36 | 23.8" W x 141.4" L x 22" H |
| Rectangle Bed 2'x12'x16.5" | $504 | $125 | $78 | $165 | 1.02 | 23.8" W x 141.4" L x 16.5" H |
| Rectangle Bed 2'x12'x11" | $341 | $116 | $78 | $165 | 0.68 | 23.8" W x 141.4" L x 11" H |
| Rectangle Bed 2'x8'x22" | $463 | $114 | $58 | $116 | 0.9 | 23.8" W x 94.3" L x 22" H |
| Rectangle Bed 2'x8'x16.5" | $351 | $105 | $58 | $116 | 0.67 | 23.8" W x 94.3" L x 16.5" H |
| Rectangle Bed 2'x8'x11" | $239 | $96 | $58 | $116 | 0.45 | 23.8" W x 94.3" L x 11" H |
| Rectangle Bed 2'x6'x22" | $371 | $86 | $46 | $90 | 0.67 | 23.8" W x 71.5" L x 22" H |
| Rectangle Bed 2'x6'x16.5" | $280 | $80 | $46 | $90 | 0.5 | 23.8" W x 71.5" L x 16.5" H |
| Rectangle Bed 2'x6'x11" | $188 | $74 | $46 | $90 | 0.34 | 23.8" W x 71.5" L x 11" H |
| Rectangle Bed 2'x4'x22" | $269 | $76 | $36 | $64 | 0.44 | 23.8" W x 47.9" L x 22" H |
| Rectangle Bed 2'x4'x16.5" | $203 | $70 | $36 | $64 | 0.33 | 23.8" W x 47.9" L x 16.5" H |
| Rectangle Bed 2'x4'x11" | $137 | $64 | $36 | $64 | 0.22 | 23.8" W x 47.9" L x 11" H |
| Rectangle Bed 2'x3'x22" | $212 | $69 | $29 | $50 | 0.32 | 23.8" W x 35.7" L x 22" H |
| Rectangle Bed 2'x3'x16.5" | $160 | $63 | $29 | $50 | 0.24 | 23.8" W x 35.7" L x 16.5" H |
| Rectangle Bed 2'x3'x11" | $108 | $57 | $29 | $50 | 0.16 | 23.8" W x 35.7" L x 11" H |
| Square Bed 2'x2'x22" | $165 | $65 | $25 | $37 | 0.2 | 23.8" W x 23.8" L x 22" H |
| Square Bed 2'x2'x16.5" | $125 | $59 | $25 | $37 | 0.15 | 23.8" W x 23.8" L x 16.5" H |
| Square Bed 2'x2'x11" | $85 | $53 | $25 | $37 | 0.1 | 23.8" W x 23.8" L x 11" H |
*Trim packs and top rails add 1" in height and 3.75" to the width and length of the raised bed. Planter bottoms also add 1" in height.
| Item Description | Raised Bed |
Top Rail |
Planter Bottom |
Cubic Yards |
Actual Size* |
|---|---|---|---|---|---|
| Hexagon Bed 5'x8'x22" | $533 | $60 | $232 | 2.02 | 60.3" W x 94" L x 22" H |
| Hexagon Bed 5'x8'x16.5" | $402 | $60 | $232 | 1.51 | 60.3" W x 94" L x 16.5" H |
| Hexagon Bed 5'x8'x11" | $270 | $60 | $232 | 1.01 | 60.3" W x 94" L x 11" H |
| Hexagon Bed 5'x6'x22" | $425 | $48 | $167 | 1.37 | 60.3" W x 70" L x 22" H |
| Hexagon Bed 5'x6'x16.5" | $321 | $48 | $167 | 1.03 | 60.3" W x 70" L x 16.5" H |
| Hexagon Bed 5'x6'x11" | $216 | $48 | $167 | 0.68 | 60.3" W x 70" L x 11" H |
| Hexagon Bed 3.5'x8'x22" | $490 | $56 | $114 | 1.4 | 39.8" W x 93.9" L x 22" H |
| Hexagon Bed 3.5'x8'x16.5" | $369 | $56 | $114 | 1.05 | 39.8" W x 93.9" L x 16.5" H |
| Hexagon Bed 3.5'x8'x11" | $248 | $56 | $114 | 0.7 | 39.8" W x 93.9" L x 11" H |
| Hexagon Bed 3.5'x5'x22" | $331 | $40 | $79 | 0.77 | 39.8" W x 58.1" L x 22" H |
| Hexagon Bed 3.5'x5'x16.5" | $250 | $40 | $79 | 0.58 | 39.8" W x 58.1" L x 16.5" H |
| Hexagon Bed 3.5'x5'x11" | $169 | $40 | $79 | 0.39 | 39.8" W x 58.1" L x 11" H |
| Hexagon Bed 3.5'x4'x22" | $283 | $36 | $58 | 0.57 | 39.8" W x 46.3" L x 22" H |
| Hexagon Bed 3.5'x4'x16.5" | $214 | $36 | $58 | 0.43 | 39.8" W x 46.3" L x 16.5" H |
| Hexagon Bed 3.5'x4'x11" | $145 | $36 | $58 | 0.28 | 39.8" W x 46.3" L x 11" H |
| Hexagon Bed 2.5'x7.5'x22" | $448 | $52 | $110 | 0.98 | 29.7" W x 88.1" L x 22" H |
| Hexagon Bed 2.5'x7.5'x16.5" | $338 | $52 | $110 | 0.73 | 29.7" W x 88.1" L x 16.5" H |
| Hexagon Bed 2.5'x7.5'x11" | $227 | $52 | $110 | 0.49 | 29.7" W x 88.1" L x 11" H |
| Hexagon Bed 2.5'x4.5'x22" | $289 | $36 | $61 | 0.53 | 29.7" W x 52.3" L x 22" H |
| Hexagon Bed 2.5'x4.5'x16.5" | $219 | $36 | $61 | 0.39 | 29.7" W x 52.3" L x 16.5" H |
| Hexagon Bed 2.5'x4.5'x11" | $148 | $36 | $61 | 0.26 | 29.7" W x 52.3" L x 11" H |
| Hexagon Bed 2.5'x3'x22" | $221 | $30 | $37 | 0.3 | 29.7" W x 34.6" L x 22" H |
| Hexagon Bed 2.5'x3'x16.5" | $168 | $30 | $37 | 0.23 | 29.7" W x 34.6" L x 16.5" H |
| Hexagon Bed 2.5'x3'x11" | $114 | $30 | $37 | 0.15 | 29.7" W x 34.6" L x 11" H |
| Hexagon Bed 1.5'x6'x22" | $358 | $44 | $64 | 0.48 | 19.3" W x 70.3" L x 22" H |
| Hexagon Bed 1.5'x6'x16.5" | $270 | $44 | $64 | 0.36 | 19.3" W x 70.3" L x 16.5" H |
| Hexagon Bed 1.5'x6'x11" | $182 | $44 | $64 | 0.24 | 19.3" W x 70.3" L x 11" H |
| Hexagon Bed 1.5'x4'x22" | $250 | $32 | $43 | 0.3 | 19.3" W x 46.3" L x 22" H |
| Hexagon Bed 1.5'x4'x16.5" | $189 | $32 | $43 | 0.22 | 19.3" W x 46.3" L x 16.5" H |
| Hexagon Bed 1.5'x4'x11" | $128 | $32 | $43 | 0.15 | 19.3" W x 46.3" L x 11" H |
| Hexagon Bed 1.5'x3'x22" | $203 | $28 | $32 | 0.21 | 19.3" W x 34.4" L x 22" H |
| Hexagon Bed 1.5'x3'x16.5" | $154 | $28 | $32 | 0.16 | 19.3" W x 34.4" L x 16.5" H |
| Hexagon Bed 1.5'x3'x11" | $105 | $28 | $32 | 0.1 | 19.3" W x 34.4" L x 11" H |
| Hexagon Bed 1.5'x2'x22" | $163 | $24 | $22 | 0.12 | 19.3" W x 22.6" L x 22" H |
| Hexagon Bed 1.5'x2'x16.5" | $124 | $24 | $22 | 0.09 | 19.3" W x 22.6" L x 16.5" H |
| Hexagon Bed 1.5'x2'x11" | $85 | $24 | $22 | 0.06 | 19.3" W x 22.6" L x 11" H |
*Trim packs and top rails add 1" in height and 3.75" to the width and length of the raised bed. Planter bottoms also add 1" in height.
| Item Description | Raised Bed |
Top Rail |
Planter Bottom |
Cubic Yards |
Actual Size* |
|---|---|---|---|---|---|
| Octagon Bed 7'x7'x22" | $567 | $63 | $121 | 2.62 | 83.9" W x 83.9" L x 22" H |
| Octagon Bed 7'x7'x16.5" | $427 | $63 | $121 | 1.97 | 83.9" W x 83.9" L x 16.5" H |
| Octagon Bed 7'x7'x11" | $288 | $63 | $121 | 1.31 | 83.9" W x 83.9" L x 11" H |
| Octagon Bed 4.5'x8.5'x22" | $584 | $67 | $185 | 2.29 | 55.3" W x 103" L x 22" H |
| Octagon Bed 4.5'x8.5'x16.5" | $440 | $67 | $185 | 1.71 | 55.3" W x 103" L x 16.5" H |
| Octagon Bed 4.5'x8.5'x11" | $296 | $67 | $185 | 1.14 | 55.3" W x 103" L x 11" H |
| Octagon Bed 4.5'x6.5'x22" | $482 | $57 | $161 | 1.7 | 55.3" W x 79.4" L x 22" H |
| Octagon Bed 4.5'x6.5'x16.5" | $363 | $57 | $161 | 1.28 | 55.3" W x 79.4" L x 16.5" H |
| Octagon Bed 4.5'x6.5'x11" | $245 | $57 | $161 | 0.85 | 55.3" W x 79.4" L x 11" H |
| Octagon Bed 4.5'x4.5'x22" | $377 | $46 | $102 | 1.11 | 55.3" W x 55.3" L x 22" H |
| Octagon Bed 4.5'x4.5'x16.5" | $285 | $46 | $102 | 0.83 | 55.3" W x 55.3" L x 16.5" H |
| Octagon Bed 4.5'x4.5'x11" | $193 | $46 | $102 | 0.55 | 55.3" W x 55.3" L x 11" H |
| Octagon Bed 3.5'x8'x22" | $522 | $61 | $160 | 1.57 | 41.3" W x 94.8" L x 22" H |
| Octagon Bed 3.5'x8'x16.5" | $394 | $61 | $160 | 1.17 | 41.3" W x 94.8" L x 16.5" H |
| Octagon Bed 3.5'x8'x11" | $265 | $61 | $160 | 0.78 | 41.3" W x 94.8" L x 11" H |
| Octagon Bed 3.5'x6'x22" | $420 | $52 | $126 | 1.14 | 41.3" W x 71.2" L x 22" H |
| Octagon Bed 3.5'x6'x16.5" | $317 | $52 | $126 | 0.86 | 41.3" W x 71.2" L x 16.5" H |
| Octagon Bed 3.5'x6'x11" | $214 | $52 | $126 | 0.57 | 41.3" W x 71.2" L x 11" H |
| Octagon Bed 3.5'x4'x22" | $315 | $40 | $82 | 0.71 | 41.3" W x 47.1" L x 22" H |
| Octagon Bed 3.5'x4'x16.5" | $239 | $40 | $82 | 0.53 | 41.3" W x 47.1" L x 16.5" H |
| Octagon Bed 3.5'x4'x11" | $162 | $40 | $82 | 0.35 | 41.3" W x 47.1" L x 11" H |
| Octagon Bed 3.5'x3.5'x22" | $295 | $38 | $72 | 0.6 | 41.3" W x 41.3" L x 22" H |
| Octagon Bed 3.5'x3.5'x16.5" | $223 | $38 | $72 | 0.45 | 41.3" W x 41.3" L x 16.5" H |
| Octagon Bed 3.5'x3.5'x11" | $152 | $38 | $72 | 0.3 | 41.3" W x 41.3" L x 11" H |
| Octagon Bed 2'x6'x22" | $412 | $50 | $93 | 0.77 | 26.8" W x 74.4" L x 22" H |
| Octagon Bed 2'x6'x16.5" | $311 | $50 | $93 | 0.58 | 26.8" W x 74.4" L x 16.5" H |
| Octagon Bed 2'x6'x11" | $210 | $50 | $93 | 0.39 | 26.8" W x 74.4" L x 11" H |
| Octagon Bed 2'x4'x22" | $304 | $39 | $65 | 0.5 | 26.8" W x 50.4" L x 22" H |
| Octagon Bed 2'x4'x16.5" | $231 | $39 | $65 | 0.38 | 26.8" W x 50.4" L x 16.5" H |
| Octagon Bed 2'x4'x11" | $156 | $39 | $65 | 0.25 | 26.8" W x 50.4" L x 11" H |
| Octagon Bed 2'x3'x22" | $257 | $34 | $50 | 0.37 | 26.8" W x 38.6" L x 22" H |
| Octagon Bed 2'x3'x16.5" | $195 | $34 | $50 | 0.28 | 26.8" W x 38.6" L x 16.5" H |
| Octagon Bed 2'x3'x11" | $133 | $34 | $50 | 0.18 | 26.8" W x 38.6" L x 11" H |
| Octagon Bed 2'x2'x22" | $217 | $30 | $37 | 0.24 | 26.8" W x 26.8" L x 22" H |
| Octagon Bed 2'x2'x16.5" | $165 | $30 | $37 | 0.18 | 26.8" W x 26.8" L x 16.5" H |
| Octagon Bed 2'x2'x11" | $113 | $30 | $37 | 0.12 | 26.8" W x 26.8" L x 11" H |
*Trim packs and top rails add 1" in height and 3.75" to the width and length of the raised bed. Planter bottoms also add 1" in height.
| Item Description | Raised Bed |
Trim Pack |
Top Rail |
Planter Bottom |
Cubic Yards |
Actual Size* |
|---|---|---|---|---|---|---|
| L-Shaped Bed 4'x10'x10'x22" | $978 | $188 | $113 | $360 | 3.92 | 47.9" W x 117.9" L x 117.9" L x 22" H |
| L-Shaped Bed 4'x10'x10'x16.5" | $742 | $177 | $113 | $360 | 2.94 | 47.9" W x 117.9" L x 117.9" L x 16.5" H |
| L-Shaped Bed 4'x10'x10'x11" | $507 | $165 | $113 | $360 | 1.96 | 47.9" W x 117.9" L x 117.9" L x 11" H |
| L-Shaped Bed 4'x8'x8'x22" | $773 | $169 | $93 | $229 | 2.92 | 47.9" W x 94.3" L x 94.3" L x 22" H |
| L-Shaped Bed 4'x8'x8'x16.5" | $589 | $157 | $93 | $229 | 2.19 | 47.9" W x 94.3" L x 94.3" L x 16.5" H |
| L-Shaped Bed 4'x8'x8'x11" | $404 | $145 | $93 | $229 | 1.46 | 47.9" W x 94.3" L x 94.3" L x 11" H |
| L-Shaped Bed 3'x8'x8'x22" | $756 | $165 | $89 | $272 | 2.3 | 35.7" W x 93.8" L x 93.8" L x 22" H |
| L-Shaped Bed 3'x8'x8'x16.5" | $574 | $153 | $89 | $272 | 1.72 | 35.7" W x 93.8" L x 93.8" L x 16.5" H |
| L-Shaped Bed 3'x8'x8'x11" | $393 | $141 | $89 | $272 | 1.15 | 35.7" W x 93.8" L x 93.8" L x 11" H |
| L-Shaped Bed 3'x6'x6'x22" | $540 | $141 | $65 | $195 | 1.56 | 35.7" W x 69.8" L x 69.8" L x 22" H |
| L-Shaped Bed 3'x6'x6'x16.5" | $412 | $129 | $65 | $195 | 1.17 | 35.7" W x 69.8" L x 69.8" L x 16.5" H |
| L-Shaped Bed 3'x6'x6'x11" | $285 | $117 | $65 | $195 | 0.78 | 35.7" W x 69.8" L x 69.8" L x 11" H |
| L-Shaped Bed 2'x8'x8'x22" | $758 | $166 | $90 | $197 | 1.58 | 23.8" W x 93.8" L x 93.8" L x 22" H |
| L-Shaped Bed 2'x8'x8'x16.5" | $574 | $154 | $90 | $197 | 1.18 | 23.8" W x 93.8" L x 93.8" L x 16.5" H |
| L-Shaped Bed 2'x8'x8'x11" | $391 | $142 | $90 | $197 | 0.79 | 23.8" W x 93.8" L x 93.8" L x 11" H |
| L-Shaped Bed 2'x6'x6'x22" | $553 | $146 | $71 | $148 | 1.11 | 23.8" W x 70.2" L x 70.2" L x 22" H |
| L-Shaped Bed 2'x6'x6'x16.5" | $421 | $134 | $71 | $148 | 0.84 | 23.8" W x 70.2" L x 70.2" L x 16.5" H |
| L-Shaped Bed 2'x6'x6'x11" | $288 | $123 | $71 | $148 | 0.56 | 23.8" W x 70.2" L x 70.2" L x 11" H |
| L-Shaped Bed 2'x4'x4'x22" | $345 | $124 | $48 | $98 | 0.64 | 23.8" W x 46.1" L x 46.1" L x 22" H |
| L-Shaped Bed 2'x4'x4'x16.5" | $264 | $112 | $48 | $98 | 0.48 | 23.8" W x 46.1" L x 46.1" L x 16.5" H |
| L-Shaped Bed 2'x4'x4'x11" | $184 | $100 | $48 | $98 | 0.32 | 23.8" W x 46.1" L x 46.1" L x 11" H |
| L-Shaped Bed 1.5'x7.5'x7.5'x22" | $714 | $162 | $86 | $151 | 1.1 | 18" W x 87.9" L x 87.9" L x 22" H |
| L-Shaped Bed 1.5'x7.5'x7.5'x16.5" | $540 | $150 | $86 | $151 | 0.82 | 18" W x 87.9" L x 87.9" L x 16.5" H |
| L-Shaped Bed 1.5'x7.5'x7.5'x11" | $367 | $138 | $86 | $151 | 0.55 | 18" W x 87.9" L x 87.9" L x 11" H |
| L-Shaped Bed 1.5'x4.5'x4.5'x22" | $395 | $128 | $53 | $94 | 0.59 | 18" W x 52.1" L x 52.1" L x 22" H |
| L-Shaped Bed 1.5'x4.5'x4.5'x16.5" | $302 | $117 | $53 | $94 | 0.44 | 18" W x 52.1" L x 52.1" L x 16.5" H |
| L-Shaped Bed 1.5'x4.5'x4.5'x11" | $208 | $105 | $53 | $94 | 0.29 | 18" W x 52.1" L x 52.1" L x 11" H |
| L-Shaped Bed 1.5'x3'x3'x22" | $259 | $116 | $40 | $66 | 0.34 | 18" W x 34.4" L x 34.4" L x 22" H |
| L-Shaped Bed 1.5'x3'x3'x16.5" | $200 | $104 | $40 | $66 | 0.25 | 18" W x 34.4" L x 34.4" L x 16.5" H |
| L-Shaped Bed 1.5'x3'x3'x11" | $140 | $92 | $40 | $66 | 0.17 | 18" W x 34.4" L x 34.4" L x 11" H |
*Trim packs and top rails add 1" in height and 3.75" to the width and length of the raised bed. Planter bottoms also add 1" in height.
| Item Description | Raised Bed |
Trim Pack |
Top Rail |
Planter Bottom |
Cubic Yards |
Actual Size* |
|---|---|---|---|---|---|---|
| U-Shaped Bed 4'x10'x12'x22" | $1,378 | $269 | $158 | $556 | 5.88 | 47.9" W x 117.9" L x 140.7" L x 22" H |
| U-Shaped Bed 4'x10'x12'x16.5" | $1,050 | $252 | $158 | $556 | 4.41 | 47.9" W x 117.9" L x 140.7" L x 16.5" H |
| U-Shaped Bed 4'x10'x12'x11" | $722 | $234 | $158 | $556 | 2.94 | 47.9" W x 117.9" L x 140.7" L x 11" H |
| U-Shaped Bed 4'x10'x11'x22" | $1,321 | $263 | $151 | $556 | 5.62 | 47.9" W x 117.9" L x 128.4" L x 22" H |
| U-Shaped Bed 4'x10'x11'x16.5" | $1,007 | $245 | $151 | $556 | 4.22 | 47.9" W x 117.9" L x 128.4" L x 16.5" H |
| U-Shaped Bed 4'x10'x11'x11" | $694 | $228 | $151 | $556 | 2.81 | 47.9" W x 117.9" L x 128.4" L x 11" H |
| U-Shaped Bed 4'x8'x12'x22" | $1,173 | $250 | $139 | $458 | 4.89 | 47.9" W x 94.3" L x 140.7" L x 22" H |
| U-Shaped Bed 4'x8'x12'x16.5" | $897 | $232 | $139 | $458 | 3.66 | 47.9" W x 94.3" L x 140.7" L x 16.5" H |
| U-Shaped Bed 4'x8'x12'x11" | $620 | $215 | $139 | $458 | 2.44 | 47.9" W x 94.3" L x 140.7" L x 11" H |
| U-Shaped Bed 4'x8'x11'x22" | $1,116 | $243 | $132 | $458 | 4.63 | 47.9" W x 94.3" L x 128.4" L x 22" H |
| U-Shaped Bed 4'x8'x11'x16.5" | $854 | $225 | $132 | $458 | 3.47 | 47.9" W x 94.3" L x 128.4" L x 16.5" H |
| U-Shaped Bed 4'x8'x11'x11" | $591 | $208 | $132 | $458 | 2.31 | 47.9" W x 94.3" L x 128.4" L x 11" H |
| U-Shaped Bed 3'x8'x10'x22" | $1,093 | $239 | $128 | $415 | 3.54 | 35.7" W x 93.8" L x 116.2" L x 22" H |
| U-Shaped Bed 3'x8'x10'x16.5" | $833 | $221 | $128 | $415 | 2.65 | 35.7" W x 93.8" L x 116.2" L x 16.5" H |
| U-Shaped Bed 3'x8'x10'x11" | $574 | $204 | $128 | $415 | 1.77 | 35.7" W x 93.8" L x 116.2" L x 11" H |
| U-Shaped Bed 3'x8'x9'x22" | $1,036 | $232 | $121 | $396 | 3.35 | 35.7" W x 93.8" L x 103.9" L x 22" H |
| U-Shaped Bed 3'x8'x9'x16.5" | $791 | $214 | $121 | $396 | 2.51 | 35.7" W x 93.8" L x 103.9" L x 16.5" H |
| U-Shaped Bed 3'x8'x9'x11" | $545 | $197 | $121 | $396 | 1.67 | 35.7" W x 93.8" L x 103.9" L x 11" H |
| U-Shaped Bed 3'x6'x10'x22" | $877 | $215 | $104 | $338 | 2.8 | 35.7" W x 69.8" L x 116.2" L x 22" H |
| U-Shaped Bed 3'x6'x10'x16.5" | $672 | $197 | $104 | $338 | 2.1 | 35.7" W x 69.8" L x 116.2" L x 16.5" H |
| U-Shaped Bed 3'x6'x10'x11" | $466 | $180 | $104 | $338 | 1.4 | 35.7" W x 69.8" L x 116.2" L x 11" H |
| U-Shaped Bed 3'x6'x9'x22" | $820 | $208 | $97 | $319 | 2.61 | 35.7" W x 69.8" L x 103.9" L x 22" H |
| U-Shaped Bed 3'x6'x9'x16.5" | $629 | $191 | $97 | $319 | 1.96 | 35.7" W x 69.8" L x 103.9" L x 16.5" H |
| U-Shaped Bed 3'x6'x9'x11" | $437 | $173 | $97 | $319 | 1.3 | 35.7" W x 69.8" L x 103.9" L x 11" H |
| U-Shaped Bed 2'x8'x8'x22" | $1,042 | $236 | $125 | $286 | 2.25 | 23.8" W x 93.8" L x 92.4" L x 22" H |
| U-Shaped Bed 2'x8'x8'x16.5" | $792 | $218 | $125 | $286 | 1.69 | 23.8" W x 93.8" L x 92.4" L x 16.5" H |
| U-Shaped Bed 2'x8'x8'x11" | $542 | $201 | $125 | $286 | 1.13 | 23.8" W x 93.8" L x 92.4" L x 11" H |
| U-Shaped Bed 2'x8'x7'x22" | $985 | $229 | $118 | $273 | 2.13 | 23.8" W x 93.8" L x 80.2" L x 22" H |
| U-Shaped Bed 2'x8'x7'x16.5" | $749 | $211 | $118 | $273 | 1.6 | 23.8" W x 93.8" L x 80.2" L x 16.5" H |
| U-Shaped Bed 2'x8'x7'x11" | $514 | $194 | $118 | $273 | 1.07 | 23.8" W x 93.8" L x 80.2" L x 11" H |
| U-Shaped Bed 2'x6'x8'x22" | $837 | $216 | $105 | $237 | 1.79 | 23.8" W x 70.2" L x 92.4" L x 22" H |
| U-Shaped Bed 2'x6'x8'x16.5" | $639 | $199 | $105 | $237 | 1.34 | 23.8" W x 70.2" L x 92.4" L x 16.5" H |
| U-Shaped Bed 2'x6'x8'x11" | $440 | $181 | $105 | $237 | 0.89 | 23.8" W x 70.2" L x 92.4" L x 11" H |
| U-Shaped Bed 2'x6'x7'x22" | $780 | $209 | $98 | $224 | 1.67 | 23.8" W x 70.2" L x 80.2" L x 22" H |
| U-Shaped Bed 2'x6'x7'x16.5" | $596 | $192 | $98 | $224 | 1.25 | 23.8" W x 70.2" L x 80.2" L x 16.5" H |
| U-Shaped Bed 2'x6'x7'x11" | $412 | $174 | $98 | $224 | 0.83 | 23.8" W x 70.2" L x 80.2" L x 11" H |
*Trim packs and top rails add 1" in height and 3.75" to the width and length of the raised bed. Planter bottoms also add 1" in height.
See assembly instructions for raised beds, trim packs and planter bottom options.
Economy-grade raised beds are also available for 15% off regular prices.
Please call (503) 802-9292 for more information.
TEL: (503) 802-9290 | FAX: (541) 488-0574
Policy Agreement
© 2011 Naturalyards, LLC